Daniel Gimeno-Traver VS Javier Barranco Cosano
#Title Not Set#
36 (1985.08.07) | Age | 23 (1998.11.17) |
Spain | Birthplace | Spain |
6'0" (183 cm) | Height | 5'10" (178 cm) |
176 lbs (80 kg) | Weight | 154 lbs (70 kg) |
Right-Handed | Plays | Left-Handed |
Two-Handed | Backhand | Two-Handed |
2004 | Turned Pro | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
97/173 | CAREER W/L | 0/0 |
0 | Career Titles | 0 |
$3,286,850 | Career Prize Money | $140,794 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2019 |
Barcelona
Spain |
Outdoor Clay | R64 | Javier Barranco Cosano | |
2018 |
Spain F3
Spain |
Outdoor Clay | F | Daniel Gimeno-Traver |