Live
All Countries
Current Week
Rank
Player
Official Points
Next Best
1 7,140 90
2 7,080 -
3 7,080 90
4 6,780 180
5 6,630 -
6 6,540 -
7 6,540 45
8 6,397 -
9 6,397 -
10 5,670 90
11 5,510 150
12 5,490 90
13 4,370 -
14T 4,150 45
14T 4,150 45
16 4,010 -
17 3,680 45
18 3,610 90
19 3,610 90
20 3,610 90
Rank
Player
Age
Official Points
+/-
Tourn Played
Dropping
Next Best
1 33 7,140 +90 23 600 90
2 44 7,080 -1000 19 - -
3 36 7,080 -1000 22 - 90
4 34 6,780 +400 23 180 180
5 39 6,630 +90 22 - -
6 31 6,540 +90 23 90 -
7 40 6,540 +90 24 90 45
8 38 6,397 +600 22 - -
9 37 6,397 +600 24 - -
10 41 5,670 -360 28 1,000 90
11 34 5,510 -600 25 180 150
12 40 5,490 -180 27 1,000 90
13 32 4,370 +270 23 360 -
14T 40 4,150 -45 26 180 45
14T 36 4,150 -45 26 180 45
16 36 4,010 +360 22 - -
17 42 3,680 +180 26 - 45
18 38 3,610 -90 26 90 90
19 36 3,610 -90 29 90 90
20 30 3,610 +155 32 360 90

DOWNLOAD OFFICIAL ATP WTA LIVE APP

Get it on Google Play Download on the App Store

Premier Partner

Platinum Partners

Gold Partners

Official Ball, Racquet and Tennis Accessory

Official Racket Sports Products Retailer

Official Partners & Suppliers

Official Tennis Club