2013 1st Serve Points Won On All Surfaces From All Countries
Player
|
%
|
Points Won
|
Total Points
|
Matches
|
||||
---|---|---|---|---|---|---|---|---|
|
81.80% | 2,355 | 2,879 | 60 | ||||
|
78.96% | 1,775 | 2,248 | 45 | ||||
|
78.45% | 2,712 | 3,457 | 60 | ||||
|
76.42% | 2,321 | 3,037 | 62 | ||||
|
76.37% | 1,823 | 2,387 | 50 | ||||
|
76.14% | 1,982 | 2,603 | 58 | ||||
|
75.98% | 2,018 | 2,656 | 52 | ||||
|
75.94% | 2,352 | 3,097 | 60 | ||||
|
74.94% | 2,880 | 3,843 | 76 | ||||
|
74.78% | 1,785 | 2,387 | 49 | ||||
|
74.66% | 1,930 | 2,585 | 55 | ||||
|
74.52% | 2,562 | 3,438 | 67 | ||||
|
74.50% | 1,864 | 2,502 | 49 | ||||
|
74.28% | 1,926 | 2,593 | 62 | ||||
|
74.08% | 1,798 | 2,427 | 47 | ||||
|
73.90% | 2,529 | 3,422 | 71 | ||||
|
73.75% | 2,523 | 3,421 | 71 | ||||
|
73.00% | 2,836 | 3,885 | 81 | ||||
|
72.96% | 1,692 | 2,319 | 46 | ||||
|
72.68% | 1,503 | 2,068 | 46 | ||||
|
72.58% | 1,885 | 2,597 | 50 | ||||
|
71.97% | 2,172 | 3,018 | 59 | ||||
|
71.67% | 2,039 | 2,845 | 54 | ||||
|
71.47% | 2,069 | 2,895 | 55 | ||||
|
71.28% | 1,923 | 2,698 | 56 | ||||
|
71.20% | 1,965 | 2,760 | 55 | ||||
|
69.06% | 1,643 | 2,379 | 53 | ||||
|
68.20% | 1,576 | 2,311 | 50 | ||||
|
67.84% | 1,873 | 2,761 | 58 | ||||
|
66.71% | 2,010 | 3,013 | 67 | ||||
|
64.89% | 1,482 | 2,284 | 49 | ||||
|
64.88% | 1,729 | 2,665 | 48 |
ATP Match Stats, part of the Infosys ATP Scores & Stats Centre, began in 1991 and relates to singles main draw matches from ATP World Tour tournaments, Grand Slams, and the Olympics (from 2008 on).