Career Return Games Won On All Surfaces From All Countries
Player
|
Percentage
|
Games Won
|
Total Games
|
Matches
|
||||
---|---|---|---|---|---|---|---|---|
|
35.19% | 1,355 | 3,850 | 323 | ||||
|
33.45% | 4,989 | 14,913 | 1,254 | ||||
|
32.34% | 1,738 | 5,374 | 469 | ||||
|
32.03% | 4,739 | 14,796 | 1,213 | ||||
|
31.70% | 888 | 2,801 | 237 | ||||
|
31.68% | 3,331 | 10,516 | 851 | ||||
|
31.67% | 1,674 | 5,286 | 431 | ||||
|
31.60% | 2,251 | 7,124 | 595 | ||||
|
31.58% | 2,947 | 9,333 | 773 | ||||
|
31.44% | 4,014 | 12,766 | 1,077 | ||||
|
31.38% | 2,062 | 6,572 | 567 | ||||
|
31.16% | 1,522 | 4,884 | 409 | ||||
|
31.11% | 838 | 2,694 | 232 | ||||
|
30.98% | 1,152 | 3,719 | 309 | ||||
|
30.69% | 1,344 | 4,379 | 368 | ||||
|
30.60% | 3,547 | 11,590 | 931 | ||||
|
30.48% | 1,277 | 4,190 | 384 | ||||
|
30.24% | 1,851 | 6,121 | 506 | ||||
|
30.22% | 1,686 | 5,579 | 439 | ||||
|
30.15% | 2,068 | 6,859 | 544 | ||||
|
30.11% | 1,101 | 3,656 | 308 | ||||
|
29.94% | 3,161 | 10,559 | 819 | ||||
|
29.94% | 2,768 | 9,246 | 787 | ||||
|
29.84% | 1,631 | 5,465 | 449 | ||||
|
29.50% | 2,034 | 6,896 | 590 | ||||
|
29.32% | 1,815 | 6,190 | 526 | ||||
|
29.29% | 2,345 | 8,005 | 677 | ||||
|
29.21% | 1,687 | 5,776 | 487 | ||||
|
28.67% | 1,811 | 6,316 | 540 | ||||
|
28.56% | 2,408 | 8,430 | 698 | ||||
|
28.51% | 1,810 | 6,348 | 512 | ||||
|
28.43% | 2,007 | 7,059 | 585 | ||||
|
28.41% | 821 | 2,890 | 233 | ||||
|
28.28% | 857 | 3,030 | 246 | ||||
|
28.03% | 655 | 2,337 | 204 | ||||
|
27.94% | 800 | 2,863 | 227 | ||||
|
27.86% | 1,755 | 6,300 | 498 | ||||
|
27.85% | 726 | 2,607 | 221 | ||||
|
27.77% | 1,915 | 6,895 | 567 | ||||
|
27.76% | 1,491 | 5,372 | 437 | ||||
|
27.61% | 2,827 | 10,238 | 837 | ||||
|
27.48% | 715 | 2,602 | 213 | ||||
|
27.29% | 783 | 2,869 | 232 | ||||
|
27.27% | 1,378 | 5,053 | 417 | ||||
|
27.27% | 970 | 3,557 | 306 | ||||
|
27.24% | 1,747 | 6,413 | 522 | ||||
|
27.20% | 2,073 | 7,621 | 619 | ||||
|
27.11% | 1,332 | 4,913 | 420 | ||||
|
26.91% | 733 | 2,724 | 226 | ||||
|
26.79% | 2,692 | 10,048 | 841 | ||||
|
26.78% | 803 | 2,998 | 246 | ||||
|
26.74% | 2,059 | 7,699 | 638 | ||||
|
26.71% | 1,883 | 7,051 | 558 | ||||
|
26.71% | 1,286 | 4,815 | 403 | ||||
|
26.69% | 2,431 | 9,108 | 745 | ||||
|
26.66% | 2,375 | 8,909 | 709 | ||||
|
26.65% | 2,864 | 10,747 | 878 | ||||
|
26.58% | 4,911 | 18,475 | 1,462 | ||||
|
26.58% | 1,201 | 4,519 | 379 | ||||
|
26.52% | 2,389 | 9,008 | 733 | ||||
|
26.52% | 893 | 3,367 | 297 | ||||
|
26.51% | 716 | 2,701 | 218 | ||||
|
26.49% | 1,410 | 5,323 | 455 | ||||
|
26.37% | 1,943 | 7,367 | 604 | ||||
|
26.33% | 869 | 3,301 | 274 | ||||
|
26.25% | 2,248 | 8,564 | 705 | ||||
|
26.25% | 1,831 | 6,976 | 546 | ||||
|
26.06% | 1,304 | 5,003 | 407 | ||||
|
25.99% | 742 | 2,855 | 234 | ||||
|
25.98% | 1,389 | 5,347 | 451 | ||||
|
25.98% | 1,214 | 4,673 | 389 | ||||
|
25.93% | 1,986 | 7,658 | 628 | ||||
|
25.86% | 1,381 | 5,341 | 440 | ||||
|
25.81% | 1,154 | 4,472 | 367 | ||||
|
25.76% | 2,356 | 9,145 | 720 | ||||
|
25.76% | 1,170 | 4,542 | 382 | ||||
|
25.71% | 1,959 | 7,619 | 646 | ||||
|
25.68% | 1,175 | 4,576 | 375 | ||||
|
25.61% | 1,843 | 7,197 | 593 | ||||
|
25.61% | 1,404 | 5,482 | 486 | ||||
|
25.55% | 1,259 | 4,927 | 384 | ||||
|
25.52% | 1,223 | 4,793 | 402 | ||||
|
25.50% | 1,840 | 7,215 | 612 | ||||
|
25.45% | 2,729 | 10,721 | 873 | ||||
|
25.32% | 2,741 | 10,825 | 882 | ||||
|
25.32% | 2,714 | 10,717 | 856 | ||||
|
25.22% | 1,992 | 7,898 | 657 | ||||
|
25.22% | 920 | 3,648 | 314 | ||||
|
25.22% | 845 | 3,350 | 273 | ||||
|
25.21% | 1,468 | 5,824 | 487 | ||||
|
25.20% | 1,609 | 6,386 | 496 | ||||
|
25.16% | 2,561 | 10,178 | 815 | ||||
|
25.15% | 1,188 | 4,723 | 401 | ||||
|
25.09% | 1,631 | 6,501 | 531 | ||||
|
25.06% | 985 | 3,930 | 338 | ||||
|
25.04% | 864 | 3,450 | 282 | ||||
|
25.00% | 874 | 3,496 | 287 | ||||
|
24.96% | 645 | 2,584 | 212 | ||||
|
24.91% | 1,821 | 7,309 | 591 | ||||
|
24.90% | 1,387 | 5,571 | 457 | ||||
|
24.85% | 628 | 2,527 | 216 | ||||
|
24.82% | 753 | 3,034 | 235 | ||||
|
24.66% | 2,101 | 8,519 | 693 | ||||
|
24.59% | 1,305 | 5,308 | 449 | ||||
|
24.59% | 1,167 | 4,745 | 386 | ||||
|
24.56% | 1,206 | 4,910 | 403 | ||||
|
24.53% | 605 | 2,466 | 202 | ||||
|
24.49% | 1,288 | 5,260 | 423 | ||||
|
24.43% | 2,432 | 9,953 | 774 | ||||
|
24.37% | 2,769 | 11,361 | 948 | ||||
|
24.35% | 1,400 | 5,750 | 464 | ||||
|
24.32% | 877 | 3,606 | 320 | ||||
|
24.31% | 642 | 2,641 | 208 | ||||
|
24.29% | 929 | 3,825 | 308 | ||||
|
24.29% | 850 | 3,499 | 289 | ||||
|
24.27% | 1,576 | 6,493 | 511 | ||||
|
24.22% | 1,213 | 5,009 | 411 | ||||
|
24.22% | 674 | 2,783 | 213 | ||||
|
24.19% | 1,433 | 5,925 | 481 | ||||
|
24.17% | 2,519 | 10,422 | 792 | ||||
|
24.15% | 1,610 | 6,666 | 546 | ||||
|
24.12% | 1,350 | 5,597 | 463 | ||||
|
24.11% | 1,125 | 4,666 | 381 | ||||
|
24.04% | 1,663 | 6,919 | 557 | ||||
|
24.03% | 1,424 | 5,926 | 492 | ||||
|
24.02% | 2,716 | 11,307 | 933 | ||||
|
23.98% | 1,221 | 5,092 | 425 | ||||
|
23.98% | 791 | 3,298 | 281 | ||||
|
23.94% | 844 | 3,526 | 291 | ||||
|
23.81% | 847 | 3,557 | 285 | ||||
|
23.75% | 1,321 | 5,563 | 418 | ||||
|
23.72% | 2,969 | 12,517 | 992 | ||||
|
23.64% | 615 | 2,602 | 222 | ||||
|
23.55% | 1,919 | 8,150 | 636 | ||||
|
23.53% | 1,791 | 7,610 | 614 | ||||
|
23.52% | 1,288 | 5,477 | 417 | ||||
|
23.45% | 2,496 | 10,643 | 867 | ||||
|
23.43% | 1,864 | 7,954 | 650 | ||||
|
23.35% | 751 | 3,216 | 270 | ||||
|
23.34% | 1,026 | 4,396 | 355 | ||||
|
23.33% | 1,214 | 5,204 | 428 | ||||
|
23.31% | 754 | 3,234 | 251 | ||||
|
23.26% | 673 | 2,893 | 238 | ||||
|
23.25% | 1,547 | 6,655 | 530 | ||||
|
23.14% | 1,305 | 5,640 | 484 | ||||
|
23.14% | 776 | 3,354 | 271 | ||||
|
23.12% | 934 | 4,040 | 313 | ||||
|
23.09% | 1,500 | 6,496 | 539 | ||||
|
23.06% | 1,489 | 6,458 | 510 | ||||
|
23.06% | 597 | 2,589 | 212 | ||||
|
22.99% | 1,234 | 5,367 | 449 | ||||
|
22.97% | 1,060 | 4,614 | 381 | ||||
|
22.96% | 527 | 2,295 | 200 | ||||
|
22.95% | 966 | 4,210 | 366 | ||||
|
22.93% | 658 | 2,870 | 236 | ||||
|
22.89% | 1,105 | 4,828 | 390 | ||||
|
22.85% | 1,614 | 7,062 | 575 | ||||
|
22.85% | 846 | 3,702 | 315 | ||||
|
22.81% | 2,221 | 9,739 | 769 | ||||
|
22.74% | 1,703 | 7,490 | 597 | ||||
|
22.72% | 1,106 | 4,869 | 390 | ||||
|
22.68% | 1,844 | 8,130 | 658 | ||||
|
22.65% | 2,468 | 10,897 | 856 | ||||
|
22.64% | 1,776 | 7,843 | 631 | ||||
|
22.64% | 656 | 2,897 | 242 | ||||
|
22.53% | 1,784 | 7,917 | 593 | ||||
|
22.52% | 795 | 3,530 | 291 | ||||
|
22.51% | 1,453 | 6,455 | 513 | ||||
|
22.44% | 1,405 | 6,261 | 542 | ||||
|
22.37% | 1,918 | 8,575 | 649 | ||||
|
22.35% | 2,486 | 11,122 | 846 | ||||
|
22.32% | 610 | 2,733 | 227 | ||||
|
22.30% | 1,548 | 6,942 | 538 | ||||
|
22.22% | 612 | 2,754 | 238 | ||||
|
22.20% | 695 | 3,131 | 256 | ||||
|
22.17% | 620 | 2,797 | 217 | ||||
|
22.16% | 736 | 3,321 | 262 | ||||
|
22.15% | 949 | 4,284 | 351 | ||||
|
22.14% | 1,713 | 7,738 | 618 | ||||
|
22.14% | 883 | 3,989 | 318 | ||||
|
22.09% | 2,235 | 10,117 | 828 | ||||
|
22.09% | 586 | 2,653 | 214 | ||||
|
22.07% | 758 | 3,434 | 296 | ||||
|
22.00% | 1,539 | 6,996 | 563 | ||||
|
22.00% | 970 | 4,409 | 356 | ||||
|
21.98% | 1,759 | 8,002 | 639 | ||||
|
21.94% | 557 | 2,539 | 218 | ||||
|
21.93% | 1,795 | 8,185 | 662 | ||||
|
21.87% | 1,097 | 5,016 | 412 | ||||
|
21.86% | 824 | 3,770 | 301 | ||||
|
21.83% | 607 | 2,780 | 237 | ||||
|
21.79% | 1,453 | 6,668 | 550 | ||||
|
21.73% | 752 | 3,461 | 275 | ||||
|
21.69% | 620 | 2,859 | 239 | ||||
|
21.67% | 1,040 | 4,800 | 382 | ||||
|
21.63% | 739 | 3,417 | 283 | ||||
|
21.59% | 573 | 2,654 | 212 | ||||
|
21.55% | 1,331 | 6,175 | 501 | ||||
|
21.54% | 1,286 | 5,970 | 466 | ||||
|
21.52% | 979 | 4,549 | 374 |
ATP Match Stats, part of the Infosys ATP Scores & Stats Centre, began in 1991 and relates to singles main draw matches from ATP World Tour tournaments, Grand Slams, and the Olympics (from 2008 on).