The 2025 United Cup will offer a minimum of US$11.17 million in total prize money and participation fees, with a minimum of US$5.585 million each for ATP and WTA players, respectively. The total prize money is split into three components: participation fee, per team wins and prize money (defined below).
Participation Fee
|
No. 1 Player |
|
| Singles Ranking | $/Player |
| 1-10 | $230,000 |
| 11-20 | $115,000 |
| 21-30 | $69,000 |
| 31-50 | $46,000 |
| 51-100 | $34,500 |
| 101-250 | $28,750 |
| 251+ | $23,000 |
| No. 2 Player | |
| Singles Ranking | Fee |
| 1-10 | $210,000 |
| 11-20 | $105,000 |
| 21-30 | $52,500 |
| 31-50 | $31,500 |
| 51-100 | $21,000 |
| 101-250 | $15,750 |
| 251+ | $10,500 |
| No. 3 Player | |
| Singles or Doubles Ranking | Fee |
| 1-30 | $33,000 |
| 31-100 | $16,500 |
| 101-250 | $8,250 |
| 251+ | $6,600 |
Prize Money
| Match Wins | No. 1 | Mixed Doubles |
| Final | $280,250 | $52,800 |
| SF | $147,500 | $27,650 |
| QF | $77,600 | $14,550 |
| Group | $42,800 | $8,000 |
| Team Wins |
|
| Final | $25,850 |
| SF | $15,250 |
| QF | $8,950 |
| Group | $5,600 |
PIF ATP Rankings Points / WTA Rankings Points
| Opponent's Ranking | 1-10 | 11-20 | 21-30 |
| Final Win | 180 | 140 | 120 |
| SF Win | 130 | 105 | 90 |
| QF Win | 80 | 65 | 55 |
| Group Win | 55 | 45 | 40 |
|
Max Points |
500 | 400 | 345 |
| Opponent's Ranking | 31-50 | 51-100 | 101-250 | 251+ |
| Final Win | 90 | 60 | 40 | 35 |
| SF Win | 60 | 40 | 35 | 25 |
| QF Win | 40 | 35 | 25 | 20 |
| Group Win | 35 | 25 | 20 | 15 |
| Max Points | 260 | 185 | 140 | 110 |
Participation Fee:
Determined pro-rata based on playing two group stage matches, and the player’s initial team position and ranking at the time of the deadline in which they are accepted.