Alexander
Zverev
#Singles#
Ranking
7
GER
|
Age
23
(1997.04.20)
|
Turned Pro
2013
|
Weight
198lbs(90kg)
|
Height
6'6"(198cm)
|
|
Birthplace
Hamburg, Germany
|
Residence
Monte Carlo, Monaco
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Alexander Zverev Sr.
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to London
| Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
|---|---|---|---|---|
| 7 | 3,630 | 6 - 5 | 0 | $975,372 |
ATP FInals / ATP Cup
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.11.11 | Nitto ATP Finals | SF | 400 | 2020.11.02 | ||||
| 2019.12.30 | ATP Cup | RR | 0 | 2021.01.11 | ||||
Grand Slams
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2020.01.20 | Australian Open | SF | 720 | 2021.02.01 | ||||
| 2019.05.27 | Roland Garros | QF | 360 | 2020.06.08 | ||||
| 2019.08.26 | US Open | R16 | 180 | 2020.09.07 | ||||
| 2019.07.01 | Wimbledon | R128 | 10 | 2020.07.13 | ||||
ATP Masters 1000
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.10.07 | ATP Masters 1000 Shanghai | F | 600 | 2020.10.12 | ||||
| 2019.08.05 | ATP Masters 1000 Canada | QF | 180 | 2020.08.10 | ||||
| 2019.05.06 | ATP Masters 1000 Madrid | QF | 180 | 2020.05.11 | ||||
| 2019.10.28 | ATP Masters 1000 Paris | R16 | 90 | 2020.11.02 | ||||
| 2019.04.15 | ATP Masters 1000 Monte Carlo | R16 | 90 | 2020.04.20 | ||||
| 2019.03.04 | ATP Masters 1000 Indian Wells | R32 | 45 | 2020.03.23 | ||||
| 2019.08.12 | ATP Masters 1000 Cincinnati | R32 | 10 | 2020.08.17 | ||||
| 2019.05.13 | ATP Masters 1000 Rome | R32 | 10 | 2020.05.18 | ||||
| 2019.03.18 | ATP Masters 1000 Miami | R64 | 10 | 2020.04.06 | ||||
ATP Tour 500
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.09.30 | Beijing | SF | 180 | 2020.10.05 | ||||
| 2019.07.22 | Hamburg | SF | 180 | 2020.07.27 | ||||
| 2019.06.17 | Halle | QF | 90 | 2020.06.22 | ||||
| 2020.02.24 | Acapulco | R16 | 45 | 2021.03.01 | ||||
Best Of Other Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.05.20 | Geneva | W | 250 | 2020.05.25 | ||||
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.04.29 | Munich | QF | 45 | 2020.05.04 | ||||
| 2019.04.08 | Marrakech | R16 | 20 | 2020.04.13 | ||||
| 2019.10.21 | Basel | R32 | 0 | 2020.10.26 | ||||
| 2019.09.16 | Laver Cup | RR | 0 | 2020.09.21 | ||||
| 2019.06.10 | Stuttgart | R16 | 0 | 2020.06.15 | ||||
| 2019.04.22 | Barcelona | R32 | 0 | 2020.04.27 | ||||
