Alan Gleeson VS Sam Hutt
#Title Not Set#
27 (1993.05.18) | Age | (1994.04.15) |
cm | Height | cm |
kg | Weight | kg |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 0/0 |
0 | Career Titles | 0 |
$1,462 | Career Prize Money | $4,642 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2014 |
Ireland F1
Ireland |
Outdoor Carpet | R32 | Sam Hutt |