Alastair Barnes VS Phillip Stephens
#Title Not Set#
(1991.02.07) | Age | (1989.03.06) |
cm | Height | cm |
kg | Weight | kg |
Unknown | Plays | Unknown |
Unknown | Backhand | Unknown |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 0/0 |
0 | Career Titles | 0 |
$733 | Career Prize Money | $1,220 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2009 |
Tulsa
OK, U.S.A. |
Outdoor Hard | Q1 | Phillip Stephens |