Allan Stone VS Francisco Gonzalez
#Title Not Set#
(1945.10.14) | Age | (1955.11.19) |
Australia | Birthplace | Germany |
cm | Height | 6'4" (193 cm) |
kg | Weight | 195 lbs (88 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
247/240 | CAREER W/L | 108/171 |
0 | Career Titles | 0 |
Career Prize Money | $482,348 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1979 |
Sydney-1
Australia |
Indoor Hard | R16 | Francisco Gonzalez | |
1979 |
Tulsa
OK, U.S.A. |
Outdoor Hard | R32 | Francisco Gonzalez |