Allan Stone VS Guillermo Vilas
#Title Not Set#
(1945.10.14) | Age | (1952.08.17) |
Australia | Birthplace | Argentina |
cm | Height | 5'11" (180 cm) |
kg | Weight | 165 lbs (75 kg) |
Right-Handed | Plays | Left-Handed |
Unknown | Backhand | One-Handed |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
247/240 | CAREER W/L | 951/297 |
0 | Career Titles | 62 |
Career Prize Money | $4,923,882 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1978 |
Australian Open
Australia |
Outdoor Grass | R16 | Guillermo Vilas | |
1975 |
San Francisco
CA, U.S.A. |
Indoor Carpet | R32 | Guillermo Vilas |