Allan Stone VS Mark Edmondson
#Title Not Set#
(1945.10.14) | Age | (1954.06.28) |
Australia | Birthplace | Australia |
cm | Height | 6'1" (185 cm) |
kg | Weight | 190 lbs (86 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
244/239 | CAREER W/L | 256/242 |
0 | Career Titles | 6 |
Career Prize Money | $1,447,930 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1979 |
Hobart
Australia |
Outdoor Hard | SF | Mark Edmondson | |
1978 |
Australian Open
Australia |
Outdoor Grass | R32 | Allan Stone | |
1976 |
Brisbane
Australia |
Outdoor Grass | SF | Mark Edmondson |