Andre Agassi VS Tim Henman
#Title Not Set#
(1970.04.29) | Age | (1974.09.06) |
United States | Birthplace | Great Britain |
5'11" (180 cm) | Height | 6'1" (185 cm) |
177 lbs (80 kg) | Weight | 170 lbs (77 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | One-Handed |
1986 | Turned Pro | 1993 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
870/274 | CAREER W/L | 496/274 |
60 | Career Titles | 11 |
$31,152,975 | Career Prize Money | $11,635,542 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2006 |
London / Queen's Club
Great Britain |
Outdoor Grass | R64 | Tim Henman | |
2000 |
ATP Masters 1000 Miami
FL, U.S.A. |
Outdoor Hard | QF | Andre Agassi | |
1998 |
Basel
Switzerland |
Indoor Carpet | F | Tim Henman | |
1998 |
Los Angeles
CA, U.S.A. |
Outdoor Hard | F | Andre Agassi |