Andrea Stoppini VS David Martin
#Title Not Set#
(1980.02.29) | Age | (1981.02.22) |
Trento, Italy | Birthplace | Tulsa, OK, U.S.A. |
Trento, Italy | Residence | Huntington Beach, CA, U.S.A. |
6'3" (191 cm) | Height | 6'1" (185 cm) |
175 lbs (79 kg) | Weight | 190 lbs (86 kg) |
Right-Handed | Plays | Left-Handed |
Unknown | Backhand | Unknown |
1998 | Turned Pro | 2003 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
3/8 | CAREER W/L | 0/1 |
0 | Career Titles | 0 |
$289,443 | Career Prize Money | $354,753 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2011 |
Aptos
CA, U.S.A. |
Outdoor Hard | Q1 | David Martin |