Andrei Gorban VS Daniel Glancy
#Title Not Set#
(1983.07.19) | Age | (1988.11.13) |
Moldova | Birthplace | |
cm | Height | cm |
kg | Weight | kg |
Unknown | Plays | Unknown |
Unknown | Backhand | Unknown |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
3/5 | CAREER W/L | 1/5 |
0 | Career Titles | 0 |
$48,267 | Career Prize Money | $37,301 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2012 |
Turkey F21
Turkey |
Outdoor Clay | R32 | Daniel Glancy |