Andrew Ilie VS Eric Taino
#Title Not Set#
(1976.04.18) | Age | (1975.03.18) |
Bucharest, Romania | Birthplace | Jersey City, NJ, USA |
Melbourne, Victoria, Australia | Residence | Los Angeles, CA |
5'11" (180 cm) | Height | 5'9" (175 cm) |
172 lbs (78 kg) | Weight | 165 lbs (75 kg) |
Right-Handed | Plays | Left-Handed |
Unknown | Backhand | Unknown |
1994 | Turned Pro | 1997 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
89/116 | CAREER W/L | 14/20 |
2 | Career Titles | 0 |
$1,327,838 | Career Prize Money | $542,367 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2003 |
Granby
Canada |
Outdoor Hard | QF | Eric Taino | |
1999 |
Laguna Hills
USA |
Outdoor Hard | R32 | Andrew Ilie | |
1998 |
Biella
Italy |
Outdoor Clay | QF | Andrew Ilie |