Atsushi Ushida VS David Sofaer
#Title Not Set#
(1987.07.01) | Age | (1991.07.13) |
cm | Height | cm |
kg | Weight | kg |
Unknown | Plays | Unknown |
Unknown | Backhand | Unknown |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 0/0 |
0 | Career Titles | 0 |
$1,566 | Career Prize Money | $6,469 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2014 |
Hong Kong F2
Hong Kong |
Outdoor Hard | R32 | David Sofaer |