Bong-Soo Kim VS Leander Paes
#Title Not Set#
(1962.11.30) | Age | 47 (1973.06.17) |
Seoul, South Korea | Birthplace | Calcutta, India |
Residence | Mumbai, India | |
5'11" (180 cm) | Height | 5'10" (178 cm) |
165 lbs (75 kg) | Weight | 171 lbs (78 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | One-Handed |
Turned Pro | 1991 | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
10/20 | CAREER W/L | 101/99 |
0 | Career Titles | 1 |
$83,173 | Career Prize Money | $8,587,586 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1990 |
KOR vs. IND AOG Semi-Final
Korea |
Outdoor Clay | RR | Bong-Soo Kim |
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
1994 |
Jakarta
Indonesia |
Outdoor Hard | QF | Leander Paes |