Carlos Moya VS Benjamin Becker
#Title Not Set#
(1976.08.27) | Age | (1981.06.16) |
Spain | Birthplace | Germany |
6'3" (191 cm) | Height | 5'10" (178 cm) |
195 lbs (88 kg) | Weight | 158 lbs (72 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
1995 | Turned Pro | 2005 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
575/319 | CAREER W/L | 153/220 |
20 | Career Titles | 1 |
$13,443,970 | Career Prize Money | $4,399,584 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2010 |
ATP Masters 1000 Madrid
Spain |
Outdoor Clay | R64 | Benjamin Becker | |
2007 |
Bangkok
Thailand |
Indoor Hard | R32 | Benjamin Becker |