Carlos Moya VS Janko Tipsarevic
#Title Not Set#
(1976.08.27) | Age | (1984.06.22) |
Spain | Birthplace | Serbia |
6'3" (191 cm) | Height | 5'11" (180 cm) |
195 lbs (88 kg) | Weight | 176 lbs (80 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
1995 | Turned Pro | 2002 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
575/319 | CAREER W/L | 288/257 |
20 | Career Titles | 4 |
$13,443,970 | Career Prize Money | $8,616,024 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2010 |
Chennai
India |
Outdoor Hard | R32 | Janko Tipsarevic | |
2008 |
ATP Masters 1000 Cincinnati
OH, U.S.A. |
Outdoor Hard | R64 | Carlos Moya |