Carlos Moya VS Leonardo Mayer
#Title Not Set#
(1976.08.27) | Age | 35 (1987.05.15) |
Spain | Birthplace | Argentina |
6'3" (191 cm) | Height | 6'3" (191 cm) |
195 lbs (88 kg) | Weight | 176 lbs (80 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | One-Handed |
1995 | Turned Pro | 2003 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
575/319 | CAREER W/L | 179/197 |
20 | Career Titles | 2 |
$13,443,970 | Career Prize Money | $7,035,294 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2009 |
Acapulco
Mexico |
Outdoor Clay | R16 | Leonardo Mayer |