Carlos Moya VS Maximo Gonzalez
#Title Not Set#
(1976.08.27) | Age | 39 (1983.07.20) |
Spain | Birthplace | Argentina |
6'3" (191 cm) | Height | 5'8" (173 cm) |
195 lbs (88 kg) | Weight | 165 lbs (75 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
1995 | Turned Pro | 2002 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
575/319 | CAREER W/L | 30/60 |
20 | Career Titles | 0 |
$13,443,970 | Career Prize Money | $3,045,631 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2009 |
Buenos Aires
Argentina |
Outdoor Clay | R32 | Maximo Gonzalez |