Carlos Moya VS Thomaz Bellucci
#Title Not Set#
(1976.08.27) | Age | 33 (1987.12.30) |
Palma de Mallorca, Spain | Birthplace | Tiete, Brazil |
Spain | Residence | Sao Paulo, Brazil |
6'3" ( cm) | Height | 6'2" (188 cm) |
190 lbs ( kg) | Weight | 181 lbs (82 kg) |
Right-Handed | Plays | Left-Handed |
Two-Handed | Backhand | Two-Handed |
1995 | Turned Pro | 2005 |
0/0 | YTD Won/Lost | 0/1 |
0 | YTD Titles | 0 |
575/319 | CAREER W/L | 200/217 |
20 | Career Titles | 4 |
$13,443,970 | Career Prize Money | $5,359,133 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2010 |
ATP Masters 1000 Indian Wells
CA, U.S.A. |
Outdoor Hard | R64 | Thomaz Bellucci |
W/O
|