Carlos Taberner VS Ramkumar Ramanathan
#Title Not Set#
23 (1997.08.08) | Age | 26 (1994.11.08) |
Valencia, Spain | Birthplace | Chennai, India |
Valencia, Spain | Residence | Chennai, India |
6'0" (183 cm) | Height | 6'2" (188 cm) |
172 lbs (78 kg) | Weight | 176 lbs (80 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2015 | Turned Pro | 2009 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
2/4 | CAREER W/L | 22/27 |
0 | Career Titles | 0 |
$291,104 | Career Prize Money | $768,118 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2020 |
Marbella
Spain |
Outdoor Clay | R32 | Carlos Taberner | |
2016 |
Spain F12
Spain |
Outdoor Clay | SF | Ramkumar Ramanathan | |
2014 |
Spain F18
Spain |
Outdoor Hard | R16 | Ramkumar Ramanathan |