Cesar Ferrer-Victoria VS Carl Bergman
#Title Not Set#
(1980.10.08) | Age | (1987.10.10) |
cm | Height | cm |
kg | Weight | kg |
Left-Handed | Plays | Unknown |
Unknown | Backhand | Unknown |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 0/0 |
0 | Career Titles | 0 |
$60,876 | Career Prize Money | $41,282 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2011 |
Portugal F3
Portugal |
Outdoor Hard | R32 | Carl Bergman |