Clinton Thomson VS Roman Jebavy
#Title Not Set#
(1984.11.28) | Age | 32 (1989.11.16) |
Australia | Birthplace | Czech Republic |
cm | Height | 6'1" (185 cm) |
176 lbs (80 kg) | Weight | 198 lbs (90 kg) |
Left-Handed | Plays | Right-Handed |
Unknown | Backhand | Two-Handed |
Turned Pro | 2009 | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 0/0 |
0 | Career Titles | 0 |
$36,350 | Career Prize Money | $662,747 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2011 |
Germany F2
Germany |
Indoor Hard | R32 | Roman Jebavy | |
2008 |
Germany F3
Germany |
Indoor Carpet | QF | Clinton Thomson |