Conor Niland VS Pablo Carreno Busta
#Title Not Set#
(1981.09.19) | Age | 29 (1991.07.12) |
Birmingham, England | Birthplace | Gijon, Spain |
Limerick, Ireland | Residence | Barcelona, Spain |
6'1" (185 cm) | Height | 6'2" (188 cm) |
180 lbs (82 kg) | Weight | 172 lbs (78 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
Turned Pro | 2009 | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
10/16 | CAREER W/L | 192/166 |
0 | Career Titles | 4 |
$247,686 | Career Prize Money | $10,904,546 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2012 |
Montpellier
France |
Indoor Hard | Q2 | Pablo Carreno Busta |