Daniel Lencina-Ribes VS Marc-Andre Stratling
#Title Not Set#
(1977.02.05) | Age | (1986.01.06) |
Birthplace | Goppingen, Germany | |
cm | Height | cm |
kg | Weight | kg |
Right-Handed | Plays | Unknown |
Unknown | Backhand | Unknown |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 0/0 |
0 | Career Titles | 0 |
$23,814 | Career Prize Money | $19,171 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2008 |
Lithuania F1
Lithuania |
Outdoor Clay | R32 | Marc-Andre Stratling |