Daniel Lustig VS Jan Minar
#Title Not Set#
(1984.11.25) | Age | (1981.04.09) |
Czech Republic | Birthplace | Czech Republic |
6'3" (191 cm) | Height | cm |
183 lbs (83 kg) | Weight | kg |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 0/2 |
0 | Career Titles | 0 |
$66,522 | Career Prize Money | $270,701 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2016 |
Czech Republic F10
Czech Republic |
Indoor Hard | R32 | Jan Minar |