David Ferrer VS Frances Tiafoe
#Title Not Set#
(1982.04.02) | Age | 22 (1998.01.20) |
Javea, Spain | Birthplace | Hyattsville, MD, USA |
Valencia, Spain | Residence | Boynton Beach, FL, USA |
5'9" (175 cm) | Height | 6'2" (188 cm) |
161 lbs (73 kg) | Weight | 190 lbs (86 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2000 | Turned Pro | 2015 |
0/0 | YTD Won/Lost | 2/1 |
0 | YTD Titles | 0 |
734/377 | CAREER W/L | 71/96 |
27 | Career Titles | 1 |
$31,483,911 | Career Prize Money | $3,863,233 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2019 |
ATP Masters 1000 Miami
FL, U.S.A. |
Outdoor Hard | R32 | Frances Tiafoe |