David Goffin VS Albert Ramos-Vinolas
#Title Not Set#
31 (1990.12.07) | Age | 34 (1988.01.17) |
Belgium | Birthplace | Spain |
5'11" (180 cm) | Height | 6'2" (188 cm) |
154 lbs (70 kg) | Weight | 168 lbs (76 kg) |
Right-Handed | Plays | Left-Handed |
Two-Handed | Backhand | Two-Handed |
2009 | Turned Pro | 2007 |
22/17 | YTD Won/Lost | 19/18 |
1 | YTD Titles | 1 |
314/214 | CAREER W/L | 260/287 |
6 | Career Titles | 4 |
$16,263,481 | Career Prize Money | $9,506,226 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2022 |
ATP Masters 1000 Canada
Canada |
Outdoor Hard | R64 | Albert Ramos-Vinolas | |
2017 |
ATP Masters 1000 Indian Wells
CA, U.S.A. |
Outdoor Hard | R32 | David Goffin |