David Goffin VS Kei Nishikori
#Title Not Set#
32 (1990.12.07) | Age | 33 (1989.12.29) |
Belgium | Birthplace | Japan |
5'11" (180 cm) | Height | 5'10" (178 cm) |
154 lbs (70 kg) | Weight | 161 lbs (73 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2009 | Turned Pro | 2007 |
10/14 | YTD Won/Lost | 2/1 |
0 | YTD Titles | 0 |
329/237 | CAREER W/L | 433/212 |
6 | Career Titles | 12 |
$17,007,276 | Career Prize Money | $25,102,112 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2021 |
Dubai
U.A.E. |
Outdoor Hard | R32 | Kei Nishikori | |
2015 |
ATP Masters 1000 Canada
Canada |
Outdoor Hard | R16 | Kei Nishikori | |
2015 |
ATP Masters 1000 Madrid
Spain |
Outdoor Clay | R32 | Kei Nishikori | |
2015 |
ATP Masters 1000 Miami
FL, U.S.A. |
Outdoor Hard | R16 | Kei Nishikori |