Diego Schwartzman VS Kei Nishikori
#Title Not Set#
28 (1992.08.16) | Age | 31 (1989.12.29) |
Buenos Aires, Argentina | Birthplace | Shimane, Japan |
Buenos Aires, Argentina | Residence | Bradenton, FL, USA |
5'7" (170 cm) | Height | 5'10" (178 cm) |
141 lbs (64 kg) | Weight | 161 lbs (73 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2010 | Turned Pro | 2007 |
4/3 | YTD Won/Lost | 0/3 |
0 | YTD Titles | 0 |
172/146 | CAREER W/L | 405/197 |
3 | Career Titles | 12 |
$9,416,462 | Career Prize Money | $24,179,365 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2021 |
ATP Cup
Australia |
Outdoor Hard | RR | Diego Schwartzman | |
2019 |
ATP Masters 1000 Rome
Italy |
Outdoor Clay | QF | Diego Schwartzman | |
2018 |
US Open
NY, U.S.A. |
Outdoor Hard | R32 | Kei Nishikori | |
2017 |
ATP Masters 1000 Madrid
Spain |
Outdoor Clay | R32 | Kei Nishikori | |
2017 |
Buenos Aires
Argentina |
Outdoor Clay | R16 | Kei Nishikori |