Diego Schwartzman VS Pablo Carreno Busta
#Title Not Set#
29 (1992.08.16) | Age | 31 (1991.07.12) |
Argentina | Birthplace | Spain |
5'7" (170 cm) | Height | 6'2" (188 cm) |
141 lbs (64 kg) | Weight | 172 lbs (78 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2010 | Turned Pro | 2009 |
26/17 | YTD Won/Lost | 22/17 |
0 | YTD Titles | 0 |
232/183 | CAREER W/L | 252/201 |
4 | Career Titles | 6 |
$12,491,407 | Career Prize Money | $13,704,293 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2022 |
Bastad
Sweden |
Outdoor Clay | QF | Pablo Carreno Busta | |
2022 |
Barcelona
Spain |
Outdoor Clay | SF | Pablo Carreno Busta | |
2021 |
Barcelona
Spain |
Outdoor Clay | QF | Pablo Carreno Busta | |
2017 |
Vienna
Austria |
Indoor Hard | R16 | Diego Schwartzman | |
2017 |
US Open
NY, U.S.A. |
Outdoor Hard | QF | Pablo Carreno Busta |