Ernests Gulbis VS Mohamed Safwat
#Title Not Set#
32 (1988.08.30) | Age | 30 (1990.09.19) |
Riga, Latvia | Birthplace | Mansoura, Egypt |
Jurmala, Latvia | Residence | Cairo, Egypt |
6'3" (191 cm) | Height | 5'11" (180 cm) |
187 lbs (85 kg) | Weight | 182 lbs (83 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2004 | Turned Pro | 2008 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
245/236 | CAREER W/L | 9/22 |
6 | Career Titles | 0 |
$7,489,137 | Career Prize Money | $749,655 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2020 |
G2 LAT vs EGY Round 1
Latvia |
Indoor Hard | RR | Ernests Gulbis | |
2012 |
EGY vs. LAT EAGII 1st Rd.
Egypt |
Outdoor Clay | RR | Ernests Gulbis |
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2020 |
Noumea
New Caledonia |
Outdoor Hard | R32 | Ernests Gulbis |