Ernests Gulbis VS Rajeev Ram
#Title Not Set#
34 (1988.08.30) | Age | 39 (1984.03.18) |
Latvia | Birthplace | United States |
6'3" (191 cm) | Height | 6'4" (193 cm) |
187 lbs (85 kg) | Weight | 185 lbs (84 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | One-Handed |
2004 | Turned Pro | 2004 |
1/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
248/239 | CAREER W/L | 57/93 |
6 | Career Titles | 2 |
$7,668,948 | Career Prize Money | $8,107,010 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2016 |
ATP Masters 1000 Canada
Canada |
Outdoor Hard | R64 | Rajeev Ram |
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2009 |
ATP Masters 1000 Cincinnati
OH, U.S.A. |
Outdoor Hard | Q1 | Rajeev Ram |