Frances Tiafoe VS Dusan Lajovic
#Title Not Set#
23 (1998.01.20) | Age | 30 (1990.06.30) |
Hyattsville, MD, USA | Birthplace | Belgrade, Serbia |
Boynton Beach, FL, USA | Residence | Stara Pazova, Serbia |
6'2" (188 cm) | Height | 6'0" (183 cm) |
190 lbs (86 kg) | Weight | 183 lbs (83 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | One-Handed |
2015 | Turned Pro | 2007 |
3/3 | YTD Won/Lost | 3/3 |
0 | YTD Titles | 0 |
72/98 | CAREER W/L | 137/169 |
1 | Career Titles | 1 |
$3,992,245 | Career Prize Money | $6,148,502 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2020 |
Antwerp
Belgium |
Indoor Hard | R32 | Frances Tiafoe | |
2017 |
ATP Masters 1000 Indian Wells
CA, U.S.A. |
Outdoor Hard | R128 | Dusan Lajovic |