Geoff Masters VS Chris Johnstone
#Title Not Set#
(1950.09.19) | Age | (1960.10.12) |
Brisbane, QNSLD, Australia | Birthplace | Perth, Australia |
cm | Height | 5'9" (175 cm) |
kg | Weight | 150 lbs (68 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
239/251 | CAREER W/L | 36/62 |
2 | Career Titles | 0 |
Career Prize Money |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1981 |
Adelaide
Australia |
Outdoor Grass | R32 | Chris Johnstone | |
1980 |
Sydney-1
Australia |
Indoor Hard | R32 | Chris Johnstone |