Gianluca Naso VS Liam Caruana
#Title Not Set#
(1987.01.06) | Age | (1998.01.22) |
Italy | Birthplace | Italy |
6'4" (193 cm) | Height | 5'10" (178 cm) |
198 lbs (90 kg) | Weight | 165 lbs (75 kg) |
Right-Handed | Plays | Right-Handed |
One-Handed | Backhand | Two-Handed |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
3/11 | CAREER W/L | 0/4 |
0 | Career Titles | 0 |
$402,534 | Career Prize Money | $102,916 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2016 |
Italy F12
Italy |
Outdoor Clay | R16 | Liam Caruana |