Gilles Elseneer VS Aisam-Ul-Haq Qureshi
#Title Not Set#
(1978.03.06) | Age | 40 (1980.03.17) |
Bruxelles, Belgium | Birthplace | Lahore, Pakistan |
Bruxelles, Belgium | Residence | Lahore, Pakistan |
6'2" (188 cm) | Height | 6'0" (183 cm) |
170 lbs (77 kg) | Weight | 181 lbs (82 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | One-Handed |
1998 | Turned Pro | 1998 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
18/24 | CAREER W/L | 34/27 |
0 | Career Titles | 0 |
$477,809 | Career Prize Money | $3,404,350 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2007 |
's-Hertogenbosch
Netherlands |
Outdoor Grass | Q2 | Aisam-Ul-Haq Qureshi | |
2007 |
Great Britain F6
Great Britain |
Indoor Hard | QF | Gilles Elseneer | |
2004 |
Bolton
Great Britain |
Indoor Hard | R16 | Gilles Elseneer | |
2003 |
Manchester
England |
Outdoor Grass | R32 | Gilles Elseneer |