Gonzalo Rodriguez VS Marcel Felder
#Title Not Set#
(1973.05.22) | Age | (1984.07.09) |
Birthplace | Uruguay | |
cm | Height | cm |
kg | Weight | 141 lbs (64 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | One-Handed |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 20/14 |
0 | Career Titles | 0 |
$8,048 | Career Prize Money | $235,292 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
1999 |
Uruguay F1
Uruguay |
Outdoor Clay | R32 | Marcel Felder |