Henri Laaksonen VS Denis Istomin
#Title Not Set#
30 (1992.03.31) | Age | 35 (1986.09.07) |
Finland | Birthplace | Russia |
6'1" (185 cm) | Height | 6'1" (185 cm) |
172 lbs (78 kg) | Weight | 189 lbs (86 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2009 | Turned Pro | 2004 |
5/12 | YTD Won/Lost | 1/1 |
0 | YTD Titles | 0 |
51/72 | CAREER W/L | 230/266 |
0 | Career Titles | 2 |
$2,230,255 | Career Prize Money | $6,322,615 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2016 |
UZB vs. SUI WG Play-Off
Uzbekistan |
Outdoor Clay | RR | Denis Istomin |
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2021 |
Helsinki
Finland |
Indoor Hard | R32 | Henri Laaksonen |