Hubert Hurkacz VS Carlos Alcaraz
#Title Not Set#
26 (1997.02.11) | Age | 20 (2003.05.05) |
Poland | Birthplace | Spain |
6'5" (196 cm) | Height | 6'0" (183 cm) |
179 lbs (81 kg) | Weight | 163 lbs (74 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2015 | Turned Pro | 2018 |
32/20 | YTD Won/Lost | 58/7 |
1 | YTD Titles | 6 |
157/119 | CAREER W/L | 148/38 |
6 | Career Titles | 12 |
$10,908,029 | Career Prize Money | $21,141,707 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2023 |
ATP Masters 1000 Cincinnati
OH, U.S.A. |
Outdoor Hard | SF | Carlos Alcaraz | |
2023 |
ATP Masters 1000 Canada
Canada |
Outdoor Hard | R16 | Carlos Alcaraz | |
2022 |
ATP Masters 1000 Miami
FL, U.S.A. |
Outdoor Hard | SF | Carlos Alcaraz |