Hubert Hurkacz VS Radu Albot
#Title Not Set#
24 (1997.02.11) | Age | 31 (1989.11.11) |
Wroclaw, Poland | Birthplace | Chisinau, Moldova |
Wroclaw, Poland | Residence | Chisinau, Moldova |
6'5" (196 cm) | Height | 5'9" (175 cm) |
179 lbs (81 kg) | Weight | 152 lbs (69 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2015 | Turned Pro | 2008 |
6/2 | YTD Won/Lost | 2/3 |
1 | YTD Titles | 0 |
54/57 | CAREER W/L | 82/106 |
2 | Career Titles | 1 |
$2,714,380 | Career Prize Money | $3,721,271 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2020 |
ATP Masters 1000 Paris
France |
Indoor Hard | R64 | Radu Albot |
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2017 |
Shenzhen 2
China |
Outdoor Hard | F | Radu Albot |