Hubert Hurkacz VS Roberto Bautista Agut
#Title Not Set#
24 (1997.02.11) | Age | 32 (1988.04.14) |
Wroclaw, Poland | Birthplace | Castellon de la Plana, Spain |
Wroclaw, Poland | Residence | Castellon de la Plana, Spain |
6'5" (196 cm) | Height | 6'0" (183 cm) |
179 lbs (81 kg) | Weight | 165 lbs (75 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2015 | Turned Pro | 2005 |
6/2 | YTD Won/Lost | 1/3 |
1 | YTD Titles | 0 |
54/57 | CAREER W/L | 308/183 |
2 | Career Titles | 9 |
$2,714,380 | Career Prize Money | $13,628,723 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2020 |
Cologne 1
Germany |
Indoor Hard | QF | Roberto Bautista Agut | |
2019 |
ATP Masters 1000 Cincinnati
OH, U.S.A. |
Outdoor Hard | R64 | Roberto Bautista Agut |