Ian Harris VS Dave Siegler
#Title Not Set#
(1952.11.16) | Age | (1961.05.31) |
cm | Height | cm |
kg | Weight | kg |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
1/1 | CAREER W/L | 15/25 |
0 | Career Titles | 0 |
Career Prize Money | $96 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
1982 |
Nagareyama
Japan |
Outdoor Hard | R32 | Dave Siegler |