Ismail Lahlou VS Marc Fornell-Mestres
#Title Not Set#
(1993.01.04) | Age | (1982.01.26) |
Birthplace | Spain | |
cm | Height | cm |
kg | Weight | kg |
Unknown | Plays | Right-Handed |
Unknown | Backhand | Two-Handed |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 0/1 |
0 | Career Titles | 0 |
$870 | Career Prize Money | $231,848 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2011 |
Morocco F1
Morocco |
Outdoor Clay | R16 | Marc Fornell-Mestres |