Ivan Lendl VS Jay Lapidus
#Title Not Set#
(1960.03.07) | Age | (1959.05.01) |
Ostrava, Czechoslovakia | Birthplace | Princeton, NJ |
Goshen, CT | Residence | Durham, NC, USA |
6'2" (188 cm) | Height | 6'2" (188 cm) |
175 lbs (79 kg) | Weight | 190 lbs (86 kg) |
Right-Handed | Plays | Left-Handed |
One-Handed | Backhand | Unknown |
1978 | Turned Pro | 1980 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
1068/242 | CAREER W/L | 75/106 |
94 | Career Titles | 1 |
$21,262,417 | Career Prize Money | $245,642 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1985 |
US Open
NY, U.S.A. |
Outdoor Hard | R128 | Ivan Lendl | |
1980 |
Sydney-2
Australia |
Outdoor Grass | R32 | Ivan Lendl |