Jan Minar VS Gleb Sakharov
#Title Not Set#
(1981.04.09) | Age | (1988.06.10) |
Czech Republic | Birthplace | Uzbekistan |
cm | Height | 6'1" (185 cm) |
kg | Weight | 176 lbs (80 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Two-Handed |
Turned Pro | 2005 | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/2 | CAREER W/L | 1/3 |
0 | Career Titles | 0 |
$270,701 | Career Prize Money | $350,760 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2014 |
Liberec
Czech Republic |
Outdoor Clay | Q1 | Gleb Sakharov |