Jaume Munar VS Alessandro Giannessi
#Title Not Set#
26 (1997.05.05) | Age | 33 (1990.05.30) |
Spain | Birthplace | Italy |
6'0" (183 cm) | Height | 6'1" (185 cm) |
168 lbs (76 kg) | Weight | 180 lbs (82 kg) |
Right-Handed | Plays | Left-Handed |
Two-Handed | Backhand | Two-Handed |
2014 | Turned Pro | 2008 |
15/19 | YTD Won/Lost | 0/1 |
0 | YTD Titles | 0 |
77/110 | CAREER W/L | 13/23 |
0 | Career Titles | 0 |
$3,729,849 | Career Prize Money | $1,415,958 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2023 |
Seville
Spain |
Outdoor Clay | R32 | Alessandro Giannessi | |
2022 |
Forli 6
Italy |
Outdoor Clay | R32 | Jaume Munar | |
2021 |
Antalya 2
Turkey |
Outdoor Clay | SF | Jaume Munar |
RET
|
2021 |
Antalya 1
Turkey |
Outdoor Clay | QF | Jaume Munar |