Jaume Munar VS Riccardo Bonadio
#Title Not Set#
23 (1997.05.05) | Age | 27 (1993.07.13) |
Santanyi, Mallorca, Spain | Birthplace | San Vito al Tagliamento, Italy |
Santanyi, Mallorca, Spain | Residence | Azzano Decimo, Italy |
6'0" (183 cm) | Height | 5'11" (180 cm) |
168 lbs (76 kg) | Weight | 173 lbs (78 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | One-Handed |
2014 | Turned Pro | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
31/48 | CAREER W/L | 0/0 |
0 | Career Titles | 0 |
$1,641,903 | Career Prize Money | $125,708 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2020 |
Marbella
Spain |
Outdoor Clay | R32 | Jaume Munar |